![]() |
Tel: 0044 (0) 1727 823 812 |
| A Size - 67mm Wide | |
| Fits Cokin, Boots, Ensign, Jessop, Ambico, Pro Optic, ARS Colandi, P & L, Triad Light etc. | |
| FILTER HOLDER,MANUAL,CAP & LENS HOOD | - |
| LENS HOOD | - |
| 37MM ADAPTER RING | - |
| 40.5MM ADAPTER RING | - |
| 46MM ADAPTER RING | - |
| 49MM ADAPTER RING | - |
| 52MM ADAPTER RING | - |
| 55MM ADAPTER RING | - |
| 58MM ADAPTER RING | - |
| 62MM ADAPTER RING | - |
| BLUE COOL GRAD | - |
| DIFFUSION GRAD | - |
| LIGHT WHITE GRAD | - |
| DARK WHITE GRAD | - |
| LIGHT GREY GRAD | - |
| DARK GREY GRAD | - |
| LIGHT BLUE GRAD | - |
| DARK BLUE GRAD | - |
| LIGHT TOBACCO GRAD | - |
| DARK TOBACCO GRAD | - |
| LIGHT RED GRAD | - |
| DARK RED GRAD | - |
| LIGHT GREEN GRAD | - |
| DARK GREEN GRAD | - |
| LIGHT YELLOW GRAD | - |
| DARK YELLOW GRAD | - |
| LIGHT MAUVE GRAD | - |
| DARK MAUVE GRAD | - |
| LIGHT SUNSET GRAD | - |
| CLEAR SPOT | - |
| WHITE SPOT | - |
| GREY SPOT | - |
| VIOLET SPOT | - |
| GREEN SPOT | - |
| ORANGE SPOT | - |
| BLUE SPOT | - |
| RED SPOT | - |
| OVAL CLEAR SPOT | - |
| OVAL SPOT WHITE | - |
| OVAL SPOT GREY | - |
| OVAL SPOT BLUE | - |
| OVAL SPOT RED | - |
| W/A CLEAR SPOT | - |
| W/A WHITE SPOT | - |
| W/A GREY SPOT | - |
| W/A VIOLET SPOT | - |
| W/A GREEN SPOT | - |
| W/A ORANGE SPOT | - |
| W/A BLUE SPOT | - |
| W/A RED SPOT | - |
| MULTI IMAGE 3 | - |
| MULTI IMAGE 5 | - |
| MULTI IMAGE 7 | - |
| DIFFRACTION 2X | - |
| DIFFRACTION 4X | - |
| DIFFRACTION 36X | - |
| DIFFRACTION HALO | - |
| DIFFRACTION DOUBLE HALO | - |
| DIFFRACTION SQUARE | - |
| DIFFRACTION / STAR 4 | - |
| DIFFRACTION / STAR 8 | - |
| FOG 1 | - |
| FOG 2 | - |
| DIFFUSER 1 | - |
| DIFFUSER 2 | - |
| SKYLIGHT | - |
| 4 X STAR | - |
| 6X STAR | - |
| 8X STAR | - |
| 6X STAR WITH CENTER SPOT | - |
| DOUBLE MASK 1 | - |
| DOUBLE MASK 2 | - |
| DOUBLE EXPOSURE | - |
| SEPIA | - |
| SPLIT FIELD | - |
| CLOSE UP 1 | - |
| CLOSE UP 2 | - |
| CLOSE UP 4 | - |
| PSF | - |
| SPEED | - |
| SET OF 20 COLOURS & FRAME | - |
| SET OF WRATTEN FIL & FRAME | - |
| SNAP FRAME | - |
| NEUTRAL DENSITY 4X | - |
| NEUTRAL DENSITY 2X | - |
| WHITE NET | - |
| GREY NET | - |
| VIOLET NET | - |
| GREEN NET | - |
| ORANGE NET | - |
| BLUE NET | - |
| RED NET | - |
| 80A | - |
| 80B | - |
| 80C | - |
| 81A | - |
| 81B | - |
| 81C | - |
| 82A | - |
| 82B | - |
| 82C | - |
| 85A | - |
| 85B | - |
| 85C | - |
| FLB | - |
| FLD | - |
| FLW | - |
| YELLOW | - |
| ORANGE | - |
| GREEN | - |
| RED | - |
| 100mm | 130mm | |
| LIGHT GREY GRAD | - | - |
| DARK GREY GRAD | - | - |
| LIGHT BLUE GRAD | - | - |
| DARK BLUE GRAD | - | - |
| LIGHT TOBBACCO GRAD | - | - |
| DARK TOBACCO GRAD | - | - |
| LIGHT SUNSET GRAD | - | - |
| DARK SUNSET GRAD | - | - |
| CLEAR SPOT | - | - |
| WHITE SPOT | - | - |
| OVAL SPOT | - | - |
| FOG1 | - | - |
| FOG 2 | - | - |
| LIGHT DIFFUSER | - | - |
| b DIFFUSER | - | - |
| SEPIA | - | - |
| NEUTRAL DENSITY 2 | - | - |
| NEUTRAL DENSITY 4 | - | - |
| 80A | - | - |
| 80B | - | - |
| 80C | - | - |
| 81A | - | - |
| 81B | - | - |
| 81C | - | - |
| 82A | - | - |
| 82B | - | - |
| 82C | - | - |
| 85A | - | - |
| 85B | - | - |
| 85C | - | - |
| FLB | - | - |
| FLD | - | - |
| FLW | - | - |
| YELLOW | - | - |
| ORANGE | - | - |
| GREEN | - | - |
| RED | - | - |
| P' size filters 84mm wide | |
| Fits Cokin P, Cromotec, ARS Colandi, P & L, Ambico etc. | |
| LIGHT BLUE GRAD | - |
| DARK BLUE GRAD | - |
| BLUE COOL GRAD | - |
| LIGHT GREEN GRAD | - |
| DARK GREEN GRAD | - |
| LIGHT GREY GRAD | - |
| DARK GREY GRAD | - |
| LIGHT MAUVE GRAD | - |
| DARK MAUVE GRAD | - |
| LIGHT RED GRAD | - |
| DARK RED GRAD | - |
| LIGHT YELLOW GRAD | - |
| DARK YELLOW GRAD | - |
| LIGHT TOBACCO GRAD | - |
| DARK TOBACCO GRAD | - |
| LIGHT SUNSET GRAD | - |
| DARK SUNSET GRAD | - |
| LIGHT DIFFUSER | - |
| b DIFFUSER | - |
| LIGHT FOG | - |
| b FOG | - |
| 2 X NEUTRAL DENSITY | - |
| 4 X NEUTRAL DENSITY | - |
| 8 x Neutral Density | |
| 80A | - |
| 80B | - |
| 80C | - |
| 81A | - |
| 81B | - |
| 81C | - |
| 82A | - |
| 82B | - |
| 82C | - |
| 85A | - |
| 85B | - |
| 85C | - |
| YELLOW | - |
| ORANGE | - |
| GREEN | - |
| RED | - |
| SKYLIGHT | - |
| DOUBLE EXPOSURE | - |
| CLOSE UP 4 | - |
| CLOSE UP 2 | - |
| CLOSE UP 1 | - |
| 2 X DIFFRACTION | - |
| 4 X DIFFRACTION | - |
| 36 X DIFFRACTION | - |
| SQUARE DIFFRACTION | - |
| HALO DIFFRACTION | - |
| 2 X DIFFRACTION 4 X STAR | - |
| POLARISER | - |
| CIRCULAR POLARISER | - |
| CLEAR SPOT | - |
| WHITE SPOT | - |
| VIOLET SPOT | - |
| GREEN SPOT | - |
| ORANGE SPOT | - |
| BLUE SPOT | - |
| RED SPOT | - |